Adhesive-Lined Dual Wall Heat Shrinkable Tube
Working temperature: -45ºC ~ 125ºC
Structure
Adhesive-Lined Dual Wall Heat Shrinkable Tube adopts flame retardant, cross-linked polyolefin with an inner coating of hot-melt adhesive and outer layer that shrinks to provide electrical and mechanical protection. The outer layer has excellent insulation, wear and corrosion resistant performances. Inner layer has the excellence of low melt point and waterproof etc. It has passed UL, RoHS, Reach certifications with 600V.
Usage
Adhesive-Lined Dual Wall Heat Shrinkable Tube has excellent soft, airproof, fireproof performances. Adhesive-Lined Dual Wall Heat Shrinkable Tube is widely used to provide water proof, airproof, anti-corrosion, insulation and mechanical protection for metal wire, pump, repairing electrical wire, cable, and contacting wire. Adhesive-Lined Dual Wall Heat Shrinkable Tube is also widely use in manufacturing of electrical and electronics, communications, automobiles, shipping, aircraft etc.
Characteristics
1. Shrink ratio: 2:1, 3:1, 4:1
2. Shrink temperature: 70ºC ~ 125ºC
3. Flexible, flame retardant, eco-friendly, quick shrink, bright color stand, stable performance
Dimension
1) DWG-(2X)
Inner Diameter | As Supplied | After Recovery (mm) | Standard Package (m/spool) | |||
(inch) | (mm) | Max ID | Total Wall Thickness | Glue Thickness | ||
1/16 | Φ1.6 | ≥1.6 | 0.8 | 0.60±0.15 | 0.30±0.1 | 200 |
3/32 | Φ2.4 | ≥2.4 | 1.2 | 0.70±0.15 | 0.35±0.1 | 200 |
1/8 | Φ3.2 | ≥3.2 | 1.6 | 0.70±0.15 | 0.35±0.1 | 200 |
3/16 | Φ4.8 | ≥4.8 | 2.4 | 0.80±0.15 | 0.4±0.1 | 100 |
1/4 | Φ6.4 | ≥6.4 | 3.2 | 0.80±0.15 | 0.4±0.1 | 100 |
5/16 | Φ7.9 | ≥7.9 | 3.9 | 0.90±0.15 | 0.45±0.1 | 100 |
3/8 | Φ9.5 | ≥9.5 | 4.8 | 0.90±0.15 | 0.45±0.1 | 50 |
1/2 | Φ12.7 | ≥12.7 | 6.4 | 0.95±0.20 | 0.45±0.1 | 1.22 |
5/8 | Φ15.9 | ≥15.9 | 7.9 | 0.95±0.20 | 0.45±0.1 | 1.22 |
3/4 | Φ19.1 | ≥19.1 | 9.5 | 1.0±0.20 | 0.45±0.1 | 1.22 |
1 | Φ25.4 | ≥25.4 | 12.7 | 1.1±0.20 | 0.50±0.1 | 1.22 |
1-1/4 | Φ31.8 | ≥31.8 | 15 | 1.15±0.20 | 0.50±0.1 | 1.22 |
1-1/2 | Φ38.1 | ≥38.1 | 19 | 1.25±0.20 | 0.50±0.1 | 1.22 |
1-3/4 | Φ44.5 | ≥44.5 | 22 | 1.35±0.20 | 0.55±0.1 | 1.22 |
2 | Φ50.8 | ≥50.8 | 25.4 | 1.5±0.25 | 0.60±0.1 | 1.22 |
2) DWG-(3X)
Inner Diameter | As Supplied(mm) ID | After Recovery(mm) | Standard Package | |||
(mm) | (inch) | ID | Whole Wall Thickness | Adhesive Thickness | ||
Φ2.4 | 3/32 | ≥2.4 | ≤0.80 | 0.85±0.15 | 0.40±0.10 | 200 m/spool |
Φ3.2 | 1/8 | ≥3.2 | ≤1.00 | 0.95±0.15 | 0.40±0.10 | 200 m/spool |
Φ4.8 | 3/16 | ≥4.8 | ≤1.60 | 1.10±0.15 | 0.40±0.10 | 100 m/spool |
Φ6.4 | 1/4 | ≥6.4 | ≤2.20 | 1.20±0.15 | 0.45±0.10 | 100 m/spool |
Φ7.9 | 5/16 | ≥7.9 | ≤2.70 | 1.35±0.15 | 0.50±0.10 | 100 m/spool |
Φ9.5 | 3/8 | ≥9.5 | ≤3.20 | 1.45±0.20 | 0.50±0.15 | 50 m/spool |
Φ12.7 | 1/2 | ≥12.7 | ≤4.20 | 1.70±0.20 | 0.50±0.15 | 1.22 m/pcs |
Φ15.0 | 5/8 | ≥15.0 | ≤5.20 | 1.80±0.20 | 0.55±0.15 | 1.22 m/pcs |
Φ19.1 | 3/4 | ≥19.1 | ≤6.30 | 2.00±0.20 | 0.55±0.15 | 1.22 m/pcs |
Φ25.4 | 1 | ≥25.4 | ≤8.50 | 2.10±0.25 | 0.55±0.15 | 1.22 m/pcs |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.20 | 2.20±0.25 | 0.60±0.15 | 1.22 m/pcs |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.50 | 2.40±0.25 | 0.60±0.15 | 1.22 m/pcs |
Φ50.0 | 2 | ≥50.0 | ≤17.00 | 2.70±0.25 | 0.80±0.15 | 1.22 m/pcs |
Φ64.0 | 2-1/2 | ≥64.0 | ≤21.00 | 3.00±0.30 | 0.80±0.20 | 1.22 m/pcs |
Φ75.0 | 3 | ≥75.0 | ≤25.00 | 3.00±0.30 | 1.00±0.20 | 1.22 m/pcs |
Φ90.0 | 3-1/2 | ≥90.0 | ≤30.00 | 3.00±0.30 | 1.00±0.20 | 1.22 m/pcs |
Φ100 | 4 | ≥100 | ≤34.00 | 3.00±0.30 | 1.00±0.20 | 1.22 m/pcs |
Φ125 | 5 | ≥125 | ≤42.00 | 3.00±0.30 | 1.00±0.15 | 1.22m/pcs |
3) DWG-(4X)
Inner Diameter | As Supplied(mm) ID | After recovery(mm) | Standard Package | |||
(mm) | (inch) | Max ID | Whole Wall Thickness | Adhesive Thickness | ||
Φ4.0 | 2/13 | ≥4.0 | ≤1.0 | 1.05±0.30 | 0.50±0.30 | 200 m/spool |
Φ6.0 | 1/4 | ≥6.0 | ≤1.5 | 1.15±0.30 | 0.50±0.30 | 100 m/spool |
Φ8.0 | 5/16 | ≥8.0 | ≤2.0 | 1.2±0.30 | 0.60±0.30 | 100 m/spool |
Φ12.0 | 1/2 | ≥12.0 | ≤3.0 | 1.75±0.30 | 0.60±0.30 | 1.22 m/pcs |
Φ16.0 | 5/8 | ≥16.0 | ≤4.0 | 2.00±0.30 | 0.70±0.30 | 1.22 m/pcs |
Φ20.0 | 15/19 | ≥20.0 | ≤5.0 | 2.3±0.40 | 0.70±0.30 | 1.22 m/pcs |
Φ24.0 | 1 | ≥24.0 | ≤6.0 | 2.6±0.40 | 0.75±0.30 | 1.22 m/pcs |
Φ32.0 | 1 1/4 | ≥32.0 | ≤8.0 | 3.00±0.50 | 0.90±0.30 | 1.22 m/pcs |
Φ52.0 | 2 | ≥52.0 | ≤13.0 | 3.35±0.50 | 0.95±0.30 | 1.22 m/pcs |
Color: Standard color is black (other color available upon request).